2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
SEE ALL PHOTOS
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
2314 29th Street Pl SE Unit: Lot18
Sold

2314 29th Street Pl SE Unit: Lot18

2314 29th Street Pl SE #Lot18, Puyallup, WA 98374

$930,000
MOVE IN READY & ALL APPLIANCES INCLUDED! Farm Style open concept floor plan w/views of Olympic Mts & Port of Tacoma in JK Monarch's luxury home community, Sully's Glen, located in desirable Puyallup. Exquisite interior finishes including quartz countertops, engineered floors in common areas on main floor, guest bedroom on main floor w/3/4 bath, office alcove. Upper floor offers primary suite w/5 piece bath, walk-in closet. 3 additional spacious bedrooms & bonus/loft. Heat pump for heating & cooling year round. Huge flat lot with covered outdoor living area, fully landscaped & fenced, space for outdoor play & entertainment. Suburban living minutes from restaurants, entertainment, shopping, medical facilities & all major freeway arterial's.

5
beds

2.75
baths

2,816 Sq.Ft. LIVING AREA

10,341.144 Sq.Ft. lot

Mary Cope

Mary Cope

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms2.75
  • full bathrooms2
  • three quarter bathroom1
  • KITCHEN Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • Flooring Ceramic Tile, Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • other interior Features Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,816 Sq.Ft.
  • Lot Area10,341.144 Sq.Ft.
  • MLS® ID1908358
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesNorthwest Contemporary
  • View DescriptionSound, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictPuyallup

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGForced Air
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement/Concrete, Stone, Wood Products

Financial

  • Sales Price$930,000
  • HOA Fees $77/mo

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram