33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
SEE ALL PHOTOS
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
33805 211th Place SE, -2279
For Sale

33805 211th Place SE, -2279

33805 211th Place SE, -2279, Auburn, WA 98092

$1,250,000
Welcome home to this custom-built 3-bedroom rambler, perfectly situated on 5 peaceful acres on a no-outlet street. This spacious & meticulously maintained home features an open-concept floorplan w/ light-filled living rm & cozy double-sided gas frpl that leads into kitchen & dining rm, walk-in pantry, bonus rm, office/den with built-in cabinets & French doors, expansive primary suite w/5-piece bath & walk-in closet. Other amenities include gated entrance, newer roof, attached 2-car garage, gas furnace & central A/C, RV parking & hookups, oversized detached 36' x 42' 2-bay shop with lean-to & interior loft, complete with a 1/2 bath-offering endless opportunities for your hobbies, storage or workshop! Amazing opportunity to call this home!

3
beds

3
baths

2,559 Sq.Ft. LIVING AREA

5 Acres lot

Kristine Elliott

Kristine Elliott

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status For Sale
  • Living Area2,559 Sq.Ft.
  • Lot Area5 Acres
  • MLS® ID2296451
  • TypeResidential
  • YEAR BUILT1997
  • Architecture StylesTraditional
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictAuburn

Exterior

  • STORIES1
  • Garage Space7.0
  • water SourceIndividual Well, Private
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingDriveway, Attached Garage, Off Street, RV Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C, Forced Air
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesSecurity Gate, Partially Fenced
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$1,250,000
  • Real Estate Tax $1,358/yr

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram