2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
SEE ALL PHOTOS
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
2327 29th Street Pl SE Unit: Lot10
Sold

2327 29th Street Pl SE Unit: Lot10

2327 29th Street Pl SE #Lot10, Puyallup, WA 98374

$915,000
MOVE IN READY HOME. Great open concept floor plan w/views of Mt Rainier foothills in this JK Monarch home w/entertainable spaces. NW Farm Style/2 story vaulted family room, large windows & exquisite finishes throughout including a guest bedroom on main floor with 3/4 bath, huge rear deck partially covered outdoor living area and private. Upper floor offers primary suite w/5 piece bath & loft/bonus room & 2 spacious bedrooms. Large flat side yard for plan and entertaining. Heat pump for year round heating and cooling. Suburban living in the heart of Puyallup. Minutes from restaurants, entertainment, shopping, medical facilities & all major freeway arterial's.

4
beds

2.75
baths

2,728 Sq.Ft. LIVING AREA

10,001.376 Sq.Ft. lot

Mary Cope

Mary Cope

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2.75
  • full bathrooms2
  • three quarter bathroom1
  • KITCHEN Dishwasher, Disposal, Microwave, Stove/Range
  • Flooring Ceramic Tile, Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • other interior Features Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,728 Sq.Ft.
  • Lot Area10,001.376 Sq.Ft.
  • MLS® ID1922271
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesNorthwest Contemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictPuyallup

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk
  • parkingAttached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement/Concrete, Stone, Wood Products

Financial

  • Sales Price$915,000
  • HOA Fees $77/mo

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram