2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
SEE ALL PHOTOS
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
2321 29th Street Pl SE Unit: Lot11
Sold

2321 29th Street Pl SE Unit: Lot11

2321 29th Street Pl SE #Lot11, Puyallup, WA 98374

$844,950
MOVE IN READY! $20K Builder incentive plus 1% credit when using preferred lender. JK Monarch's luxury home community, Sully's Glen, located in desirable Puyallup. NW Contemporary 2 story offers open concept living w/exquisite finishes including quartz countertops, SS appliances & gas range. Guest bedroom/den on main floor & 3/4 bath. Enjoy the main floor covered deck for privacy & beautiful serene views. Upper floor offers primary suite w/5 piece bath, 3 spacious bedrooms & large open loft/bonus room. Suburban living in the heart of Puyallup. Minutes from restaurants, entertainment, shopping, medical facilities & all major freeway arterial's. Complete comfort & livability in a desirable neighborhood.

5
beds

2.75
baths

2,701 Sq.Ft. LIVING AREA

7,501.032 Sq.Ft. lot

Mary Cope

Mary Cope

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms2.75
  • full bathrooms2
  • three quarter bathroom1
  • KITCHEN Dishwasher, Disposal, Microwave, Stove/Range
  • Flooring Ceramic Tile, Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • other interior Features Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,701 Sq.Ft.
  • Lot Area7,501.032 Sq.Ft.
  • MLS® ID2005038
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesNorthwest Contemporary
  • View DescriptionPartial, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictPuyallup

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEHeat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement/Concrete, Stone, Wood, Wood Products

Financial

  • Sales Price$844,950
  • HOA Fees $77/mo

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram