16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
SEE ALL PHOTOS
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
16318 63rd Avenue Ct E #238, -9041 Unit: 238
Sold

16318 63rd Avenue Ct E #238, -9041 Unit: 238

16318 63rd Avenue Ct E #238, -9041 Unit: 238, Puyallup, WA 98375

$119,500
Welcome to Canyon Glen! This all-ages park is filled with charm and provides easy access to so many amenities. Entering the home you are greeted by a veranda-style wood deck - perfect for entertaining! - and bright vaulted ceilings created a fresh and open floor plan. Cook up a storm in the kitchen, with beautiful natural light from the brand-new skylight and large windows. Fabulous dining options with a breakfast bar and dining room, plus! Tons of cabinet space. Laminate floors throughout the main living space make clean-up a breeze! Fall in love with your spacious primary suite and updated EnSuite. In-home oasis, here we come! You'll be wowed by the generously sized backyard w/ tons of gardening options. Check out this quaint gem today!!

3
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Gayle Juergens

Gayle Juergens

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • APPLIANCES Dishwasher, Dryer, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Ceramic Tile, Wall to Wall Carpet, Laminate

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • MLS® ID1990403
  • TypeManufactured-Mobile
  • YEAR BUILT1986
  • Elementary SchoolClover Creek Elem
  • Middle SchoolLiberty JH
  • High SchoolGraham-Kapowsin High
  • School DistrictBethel

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Available
  • roofComposition
  • lot featuresPaved
  • parkingUncovered
  • SubstructureConcrete Perimeter
  • other exterior FeaturesWood Products

Financial

  • Sales Price$119,500
  • Real Estate Tax $903/yr
View Virtual Tour

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram