10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
SEE ALL PHOTOS
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
10003 186th Street E Unit: 121
Sold

10003 186th Street E Unit: 121

10003 186th Street E Unit: 121, Puyallup, WA 98375

$233,625
Ground floor condo w/ sweeping views in Waterford Crossing! This 2BD/1.75BA unit is freshly painted & move-in ready. Feel right at home upon entry to the open concept living space featuring a spacious kitchen, quaint dining area & cozy living room w/ fireplace. Large master suite has an attached bath & giant walk-in closet. In-unit laundry includes W/D. Tranquil covered patio w/ storage space offers gorgeous views. Gated community has a clubhouse, fitness center, meeting area, game room & more!

2
beds

2
baths

1,040 Sq.Ft. LIVING AREA

0.058 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,040 Sq.Ft.
  • Lot Area0.058 Acres
  • MLS® ID1663562
  • TypeResidential
  • YEAR BUILT2004
  • Architecture StylesMulti Family
  • View DescriptionTerritorial
  • Elementary SchoolCarson Elem
  • Middle SchoolDoris Stahl Jnr High
  • High SchoolGov John Rogers Hs
  • School DistrictPuyallup

Exterior

  • utilitiesElectricity Available, Common Area Maintenance, Garbage, Water/Sewer
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCarport
  • HOA AmenitiesCable TV, Club House, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated, Playground, Gated
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$233,625
  • Real Estate Tax $2,580/yr
  • HOA $207/mo

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram