6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
SEE ALL PHOTOS
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
6102 232nd Avenue E Unit: 185
Sold

6102 232nd Avenue E Unit: 185

6102 232nd Avenue E #185, Buckley, WA 98321

$891,750
Move-In-Ready! The Liam is a modern design home that utilizes space cleverly. Upon entry, a soaring 2 story Foyer with wide plank flooring & abundant natural light flows into the hallway. Main Floor Office OR Bedroom w/ dual closets. Open concept Great Room, Dining Room, & Chef's Kitchen complete w/ Shaker, Soft Close Cabinets, 3CM Quartz Slab, Full Height Backsplash, Massive Pantry, SS KitchenAid Appliances, including 36" Gas Cooktop w/ Hood Vent, Convection Oven/Micro Combo Wall Unit & DW. Upstairs offers a lavish Primary Suite w/ dual walk-in closets & 5 pc bath, 3 Bedrooms, Utility Rm & Loft w/ front facing deck--ideal location, near Bonney Lake Retail. **LIMITED TIME $24,000 SELLER CREDIT available w/ Preferred Lender**

4
beds

2.5
baths

3,086 Sq.Ft. LIVING AREA

8,070 Sq.Ft. lot

Bobbi Lee Betschart

Bobbi Lee Betschart

Kelly  Heaps

Kelly Heaps

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Laminate, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Stove/Range
  • other interior Features Ceramic Tile, Laminate, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, French Doors, High Tech Cabling, Loft, Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,086 Sq.Ft.
  • Lot Area8,070 Sq.Ft.
  • MLS® ID2142980
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesNorthwest Contemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolMtn Meadow Elem
  • Middle SchoolGlacier Middle Sch
  • High SchoolWhite River High
  • School DistrictWhite River

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Stone, Wood

Financial

  • Sales Price$891,750
  • HOA Fees $50/mo

Work With Us

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Me On Instagram